|
P.O.Box 368, Union, NJ 07083-0368, 908-687-7810, 800-327-2443, Fax: 908-687-8860 | |||
![]() |
P7001D-Rev 2 |
||
| UNDERGROUND FEEDER CABLE (UF) INSULATION: POLYVINYL CHLORIDE |
||
| SIZE: 14 AWG - 4/0 AWG | ||
| 1.0 | SCOPE: | ![]() *Current carrying capacity based on not more than 3 conductors in raceway or cable or direct burial (at room temperature of 30°C) | |
| 1.1 | This specification covers the construction requirements
for Underground Feeder Cable, Type UF, for use in accordance with the National Electrical Code or operation at a potential of 600 Volts or less and at a temperature of 60°C or less. UL listed. | ||
| 2.0 | CONSTRUCTION: | ||
| 2.1 | Conductor: . | ||
| Soft drawn bare copper meeting the requirements of ASTM specification B-3 or B-8 | |||
| 2.2 | Temperature Rating: | ||
| -10°C +60°C. | |||
| 2.3 | Insulation: | ||
| Polyvinyl chloride, 60°C rated conforming to UL Standards 493 and 83. | |||
| 2.4 | Manufacturer's Identification: | ||
| Surface marked with Paige-Electric, voltage rating, size and type, and UL file number. | |||
| 2.5 | Underwriters' Laboratories Approval: | ||
| All cables shall be tested physically and electrically in
accordance with UL Standard 493, and 83 (paragrahs 28.1, 29.1 and 29.2). All reels and cartons bear UL labels |